| Name | Size | Mode | Actions |
|---|---|---|---|
| admin_cashcontrol.sql | 24795 | 0644 | editdlrm |
| cash_default.sql | 24885 | 0644 | editdlrm |
| cash_demo.sql | 354973 | 0644 | editdlrm |
| cash_fin2018.sql | 37007107 | 0644 | editdlrm |
| cash_rabota.sql | 2457834 | 0644 | editdlrm |
| cash_tt.sql | 6497445 | 0644 | editdlrm |
| cash_vip2018.sql | 3960388 | 0644 | editdlrm |
| cash_y3.sql | 13631997 | 0644 | editdlrm |
| cash_y3_2.sql | 83759 | 0644 | editdlrm |
| cash_yvtorg.sql | 11365613 | 0644 | editdlrm |
| cash_z.sql | 375816 | 0644 | editdlrm |
| myprog.sql | 5088177 | 0644 | editdlrm |
| obmen.sql | 28082658 | 0644 | editdlrm |
| p4ela_gr.sql | 1036625 | 0644 | editdlrm |
| p4ela_kz.sql | 1348896 | 0644 | editdlrm |
| p4ela_net.sql | 843355 | 0644 | editdlrm |
/mnt/backup/sql/cash_z.sql (375816B)