| Name | Size | Mode | Actions |
|---|---|---|---|
| access.feature | 12282 | 0644 | editdlrm |
| access_node.feature | 4413 | 0644 | editdlrm |
| alley.feature | 1141 | 0644 | editdlrm |
| area.feature | 3239 | 0644 | editdlrm |
| barrier.feature | 1614 | 0644 | editdlrm |
| bridge.feature | 1585 | 0644 | editdlrm |
| classes.feature | 3804 | 0644 | editdlrm |
| cycleway.feature | 5768 | 0644 | editdlrm |
| destination.feature | 2334 | 0644 | editdlrm |
| distance.feature | 909 | 0644 | editdlrm |
| exclude.feature | 2045 | 0644 | editdlrm |
| ferry.feature | 2094 | 0644 | editdlrm |
| maxspeed.feature | 4528 | 0644 | editdlrm |
| mode.feature | 3058 | 0644 | editdlrm |
| names.feature | 947 | 0644 | editdlrm |
| oneway.feature | 7973 | 0644 | editdlrm |
| pushing.feature | 5205 | 0644 | editdlrm |
| restrictions.feature | 4706 | 0644 | editdlrm |
| safety.feature | 9338 | 0644 | editdlrm |
| startpoint.feature | 1616 | 0644 | editdlrm |
| stop_area.feature | 1470 | 0644 | editdlrm |
| surface.feature | 2936 | 0644 | editdlrm |
| train.feature | 2514 | 0644 | editdlrm |
| turn_penalty.feature | 1273 | 0644 | editdlrm |
| way.feature | 1563 | 0644 | editdlrm |
/srv/osrm/osrm-backend/features/bicycle/access_node.feature (4413B)