| Name | Size | Mode | Actions |
|---|---|---|---|
| brport/ | - | 0755 | rm |
| master/ | - | 0755 | rm |
| power/ | - | 0755 | rm |
| queues/ | - | 0755 | rm |
| statistics/ | - | 0755 | rm |
| subsystem/ | - | 0755 | rm |
| upper_br-9375730a566d/ | - | 0755 | rm |
| address | 4096 | 0444 | editdlrm |
| addr_assign_type | 4096 | 0444 | editdlrm |
| addr_len | 4096 | 0444 | editdlrm |
| broadcast | 4096 | 0444 | editdlrm |
| carrier | 4096 | 0644 | editdlrm |
| carrier_changes | 4096 | 0444 | editdlrm |
| carrier_down_count | 4096 | 0444 | editdlrm |
| carrier_up_count | 4096 | 0444 | editdlrm |
| dev_id | 4096 | 0444 | editdlrm |
| dev_port | 4096 | 0444 | editdlrm |
| dormant | 4096 | 0444 | editdlrm |
| duplex | 4096 | 0444 | editdlrm |
| flags | 4096 | 0644 | editdlrm |
| gro_flush_timeout | 4096 | 0644 | editdlrm |
| ifalias | 4096 | 0644 | editdlrm |
| ifindex | 4096 | 0444 | editdlrm |
| iflink | 4096 | 0444 | editdlrm |
| link_mode | 4096 | 0444 | editdlrm |
| mtu | 4096 | 0644 | editdlrm |
| name_assign_type | 4096 | 0444 | editdlrm |
| napi_defer_hard_irqs | 4096 | 0644 | editdlrm |
| netdev_group | 4096 | 0644 | editdlrm |
| operstate | 4096 | 0444 | editdlrm |
| phys_port_id | 4096 | 0444 | editdlrm |
| phys_port_name | 4096 | 0444 | editdlrm |
| phys_switch_id | 4096 | 0444 | editdlrm |
| proto_down | 4096 | 0644 | editdlrm |
| speed | 4096 | 0444 | editdlrm |
| testing | 4096 | 0444 | editdlrm |
| threaded | 4096 | 0644 | editdlrm |
| tx_queue_len | 4096 | 0644 | editdlrm |
| type | 4096 | 0444 | editdlrm |
| uevent | 4096 | 0644 | editdlrm |
/sys/devices/virtual/net/veth8d73acd/dev_port (4096B)